Richard Harrison Sr
M, ID# 3996, d. 25 October 1653
Relationship | 11th great-grandfather of Ryan Robert Schuler |
Marriage* | Richard Harrison Sr married Sarah York. |
Death* | Richard Harrison Sr died on 25 October 1653. |
Family | Sarah York d. 1675 |
Children |
|
Last Edited | 14 Aug 2013 |
Sarah Harvey1
F, ID# 1274, b. 1622, d. 19 July 1689
Relationship | 11th great-grandmother of Ryan Robert Schuler |
Charts | Brian Boru, Hing King of Ireland Roger De Montgomery, Progenitor of Clan Montgomery |
Birth* | Sarah Harvey was born in 1622 in London, Greater London, England. |
Marriage* | She married James Clark of Aldgate, son of William Clerke Esquire of Wrotham Kent and Mary Weston, in 1630. |
Death* | Sarah Harvey died on 19 July 1689 in Milford, New Haven County, Connecticut, United States of America. |
Married Name | As of 1630,her married name was Clark. |
Family | James Clark of Aldgate b. 1602, d. 19 Dec 1647 |
Child |
|
Last Edited | 1 May 2011 |
Citations
- [S45] Historical Genealogical Society, The New England Historical & Genealogical Register 1920 Volume LXXIV, Page 132.
Mary Harwood
F, ID# 4053, b. 19 December 1728, d. 16 September 1787
Relationship | 7th great-grandmother of Ryan Robert Schuler |
Birth* | Mary Harwood was born on 19 December 1728 in Leicester, Worcester County, Massachusetts, United States of America. |
Marriage* | She married Seth Washburn on 12 April 1750. |
Death* | Mary Harwood died on 16 September 1787 in Leicester, Worcester County, Massachusetts, United States of America, at age 58. |
Married Name | As of 12 April 1750,her married name was Washburn. |
Family | Seth Washburn b. 19 May 1724, d. 12 Feb 1794 |
Child |
|
Last Edited | 27 Apr 2014 |
Ann Hatch
F, ID# 3926, b. 3 December 1626, d. 1677
Relationship | 9th great-grandmother of Ryan Robert Schuler |
Father* | William Hatch d. 6 Nov 1651 |
Mother* | Jane Young d. 8 Oct 1653 |
Birth* | Ann Hatch was born on 3 December 1626. |
She was the daughter of William Hatch and Jane Young. | |
Marriage* | Ann Hatch married James Torrey, son of Phillip Torrey and Alice Richards, on 2 November 1643 in Scituate, Plymouth County, Massachusetts, United States of America. |
Death* | Ann Hatch died in 1677. |
Married Name | As of 2 November 1643,her married name was Torrey. |
Family | James Torrey b. 1617, d. 6 Jul 1677 |
Child |
|
Last Edited | 1 Feb 2013 |
Mary Hatch1
F, ID# 318, d. 12 January 1693
Relationship | 7th great-grandmother of Ryan Robert Schuler |
Marriage* | Mary Hatch married Ezekiel Main, son of John Mayne and Elizabeth Laurie, on 30 September 1676. |
Death* | Mary Hatch died on 12 January 1693 in Stonington, New London County, Connecticut, United States of America. |
Note* | She is given the last name of Hatch by some genealogists but I have not seen any source to support Hatch as her surname. |
Married Name | As of 30 September 1676,her married name was Main. |
Family | Ezekiel Main b. a 1640, d. 20 Oct 1715 |
Child |
|
Last Edited | 18 Aug 2010 |
Citations
- [S10] Richard Anson Wheeler, History of The Town of Stonington.
William Hatch
M, ID# 3930, d. 6 November 1651
Relationship | 10th great-grandfather of Ryan Robert Schuler |
Marriage* | William Hatch married Jane Young on 9 July 1624. |
Death* | William Hatch died on 6 November 1651 in Scituate, Plymouth County, Massachusetts, United States of America. |
Family | Jane Young d. 8 Oct 1653 |
Child |
|
Last Edited | 1 Feb 2013 |
Drahomira Princess of the Havolans
F, ID# 1645, d. after 935
Relationship | 35th great-grandmother of Ryan Robert Schuler |
Marriage* | Drahomira Princess of the Havolans married Vratislaus I, Duke of Bohemia, son of Borivoj I, Duke of Bohemia and Ludmila of Bohemia. |
Death* | Drahomira Princess of the Havolans died after 935. |
Note* | She was a Slavic Princess from the Hevelli tribe who lived in eastern Germany. |
Married Name | Her married name was Bohemia. |
Family | Vratislaus I, Duke of Bohemia b. c 888, d. 13 Feb 921 |
Children |
|
Last Edited | 28 Dec 2020 |
Julia Hawey1
F, ID# 1868, d. unknown
Relationship | 23rd great-grandmother of Ryan Robert Schuler |
Father* | Thomas Hawey of Cwmhawey d. unknown |
Julia Hawey was the daughter of Thomas Hawey of Cwmhawey. | |
Death* | Julia Hawey died unknown. |
Marriage* | She married Peter Stradling. |
Married Name | Her married name was Stradling. |
Family | Peter Stradling d. unknown |
Child |
|
Last Edited | 8 May 2011 |
Citations
- [S47] Francis Nottidge Macnamara, Memorials of the Danvers Family, of Dauntsey and Culworth, Page 246, 247.
Thomas Hawey of Cwmhawey1
M, ID# 2201, d. unknown
Relationship | 24th great-grandfather of Ryan Robert Schuler |
Death* | Thomas Hawey of Cwmhawey died unknown. |
Family | |
Child |
|
Last Edited | 24 May 2012 |
Citations
- [S47] Francis Nottidge Macnamara, Memorials of the Danvers Family, of Dauntsey and Culworth, Page 246.
Ebenezer Hawley1
M, ID# 460, b. 17 September 1654, d. 1681
Relationship | 9th great-granduncle of Ryan Robert Schuler |
Father* | Joseph Hawley b. 1603, d. 20 May 1690 |
Mother* | Katherine Birdsey b. c 1626, d. 25 Jun 1692 |
Birth* | Ebenezer Hawley was born on 17 September 1654 in Stratford, Fairfield County, Connecticut, United States of America. |
He was the son of Joseph Hawley and Katherine Birdsey. | |
Death* | Ebenezer Hawley died in 1681. |
Last Edited | 28 Aug 2010 |
Citations
- [S6] Interview, DeAnn Groves (Berrier), 9/24/2003.
Elizabeth Hawley1,2
F, ID# 352, b. 26 January 1651, d. 10 May 1676
Relationship | 9th great-grandmother of Ryan Robert Schuler |
Father* | Joseph Hawley b. 1603, d. 20 May 1690 |
Mother* | Katherine Birdsey b. c 1626, d. 25 Jun 1692 |
Birth* | Elizabeth Hawley was born on 26 January 1651 in Stratford, Fairfield County, Connecticut, United States of America. |
She was the daughter of Joseph Hawley and Katherine Birdsey. | |
Marriage* | Elizabeth Hawley married John Chapman, son of Robert Chapman and Ann Bliss, on 7 June 1670. |
Death* | Elizabeth Hawley died on 10 May 1676 at age 25. |
Married Name | As of 7 January 1670,her married name was Chapman. |
Family | John Chapman b. 1 Jul 1644, d. 1712 |
Children |
|
Last Edited | 23 Apr 2011 |
Elizabeth Hawley1
F, ID# 467, b. circa 1607, d. unknown
Relationship | 10th great-grandaunt of Ryan Robert Schuler |
Father* | Samuel Hawley b. c 1577, d. a 1611 |
Death* | Elizabeth Hawley died unknown. |
Birth* | She was born circa 1607 in Parwich, Derbyshire County, England. |
She was the daughter of Samuel Hawley. |
Last Edited | 29 Aug 2010 |
Citations
- [S6] Interview, DeAnn Groves (Berrier), 9/24/2003.
Ephraim Hawley1
M, ID# 462, b. 7 August 1659, d. 18 April 1690
Relationship | 9th great-granduncle of Ryan Robert Schuler |
Father* | Joseph Hawley b. 1603, d. 20 May 1690 |
Mother* | Katherine Birdsey b. c 1626, d. 25 Jun 1692 |
Birth* | Ephraim Hawley was born on 7 August 1659 in Stratford, Fairfield County, Connecticut, United States of America. |
He was the son of Joseph Hawley and Katherine Birdsey. | |
Death* | Ephraim Hawley died on 18 April 1690 at age 30. |
Last Edited | 28 Aug 2010 |
Citations
- [S6] Interview, DeAnn Groves (Berrier), 9/24/2003.
Hannah Hawley1
F, ID# 461, b. 26 May 1657, d. after 13 December 1678
Relationship | 9th great-grandaunt of Ryan Robert Schuler |
Father* | Joseph Hawley b. 1603, d. 20 May 1690 |
Mother* | Katherine Birdsey b. c 1626, d. 25 Jun 1692 |
Birth* | Hannah Hawley was born on 26 May 1657 in Stratford, Fairfield County, Connecticut, United States of America. |
She was the daughter of Joseph Hawley and Katherine Birdsey. | |
Death* | Hannah Hawley died after 13 December 1678. |
Last Edited | 28 Aug 2010 |
Citations
- [S6] Interview, DeAnn Groves (Berrier), 9/24/2003.
Hannah Hawley1
F, ID# 466, b. circa 1605, d. unknown
Relationship | 10th great-grandaunt of Ryan Robert Schuler |
Father* | Samuel Hawley b. c 1577, d. a 1611 |
Death* | Hannah Hawley died unknown. |
Birth* | She was born circa 1605 in Parwich, Derbyshire County, England. |
She was the daughter of Samuel Hawley. |
Last Edited | 29 Aug 2010 |
Citations
- [S6] Interview, DeAnn Groves (Berrier), 9/24/2003.
John Hawley1
M, ID# 463, b. 14 June 1661, d. 27 July 1729
Relationship | 9th great-granduncle of Ryan Robert Schuler |
Father* | Joseph Hawley b. 1603, d. 20 May 1690 |
Mother* | Katherine Birdsey b. c 1626, d. 25 Jun 1692 |
Birth* | John Hawley was born on 14 June 1661 in Stratford, Fairfield County, Connecticut, United States of America. |
He was the son of Joseph Hawley and Katherine Birdsey. | |
Death* | John Hawley died on 27 July 1729 at age 68. |
Last Edited | 28 Aug 2010 |
Citations
- [S6] Interview, DeAnn Groves (Berrier), 9/24/2003.
Joseph Hawley1
M, ID# 453, b. 1603, d. 20 May 1690
Relationship | 10th great-grandfather of Ryan Robert Schuler |
Father* | Samuel Hawley b. c 1577, d. a 1611 |
Birth* | Joseph Hawley was born in 1603 in Parwich, Derbyshire County, England. |
He was the son of Samuel Hawley. | |
Marriage* | Joseph Hawley married Katherine Birdsey, daughter of Joseph Birdsey and Abigail (Phebe) Dayton, in 1646. |
Death* | Joseph Hawley died on 20 May 1690 in Stratford, Fairfield County, Connecticut, United States of America. |
Family | Katherine Birdsey b. c 1626, d. 25 Jun 1692 |
Children |
|
Last Edited | 28 Aug 2010 |
Citations
- [S6] Interview, DeAnn Groves (Berrier), 9/24/2003.
Joseph Hawley1
M, ID# 459, b. 9 January 1649, d. 25 June 1691
Relationship | 9th great-granduncle of Ryan Robert Schuler |
Father* | Joseph Hawley b. 1603, d. 20 May 1690 |
Mother* | Katherine Birdsey b. c 1626, d. 25 Jun 1692 |
Birth* | Joseph Hawley was born on 9 January 1649 in Stratford, Fairfield County, Connecticut, United States of America. |
He was the son of Joseph Hawley and Katherine Birdsey. | |
Death* | Joseph Hawley died on 25 June 1691 at age 42. |
Last Edited | 28 Aug 2010 |
Citations
- [S6] Interview, DeAnn Groves (Berrier), 9/24/2003.
Mary Hawley1
F, ID# 464, b. 16 July 1663, d. 9 September 1731
Relationship | 9th great-grandaunt of Ryan Robert Schuler |
Father* | Joseph Hawley b. 1603, d. 20 May 1690 |
Mother* | Katherine Birdsey b. c 1626, d. 25 Jun 1692 |
Birth* | Mary Hawley was born on 16 July 1663 in Stratford, Fairfield County, Connecticut, United States of America. |
She was the daughter of Joseph Hawley and Katherine Birdsey. | |
Death* | Mary Hawley died on 9 September 1731 at age 68. |
Last Edited | 28 Aug 2010 |
Citations
- [S6] Interview, DeAnn Groves (Berrier), 9/24/2003.
Robert Hawley1
M, ID# 469, b. circa 1611, d. unknown
Relationship | 10th great-granduncle of Ryan Robert Schuler |
Father* | Samuel Hawley b. c 1577, d. a 1611 |
Death* | Robert Hawley died unknown. |
Birth* | He was born circa 1611 in Parwich, Derbyshire County, England. |
He was the son of Samuel Hawley. |
Last Edited | 29 Aug 2010 |
Citations
- [S6] Interview, DeAnn Groves (Berrier), 9/24/2003.
Samuel Hawley1
M, ID# 457, b. 14 May 1647, d. 24 August 1734
Relationship | 9th great-granduncle of Ryan Robert Schuler |
Father* | Joseph Hawley b. 1603, d. 20 May 1690 |
Mother* | Katherine Birdsey b. c 1626, d. 25 Jun 1692 |
Birth* | Samuel Hawley was born on 14 May 1647 in Stratford, Fairfield County, Connecticut, United States of America. |
He was the son of Joseph Hawley and Katherine Birdsey. | |
Marriage* | Samuel Hawley married Mary Thompson on 20 May 1673. |
Death* | Samuel Hawley died on 24 August 1734 at age 87. |
Family | Mary Thompson d. 1691 |
Last Edited | 29 Aug 2010 |
Citations
- [S6] Interview, DeAnn Groves (Berrier), 9/24/2003.
Samuel Hawley1
M, ID# 465, b. circa 1577, d. after 1611
Relationship | 11th great-grandfather of Ryan Robert Schuler |
Birth* | Samuel Hawley was born circa 1577 in Parwich, Derbyshire County, England. |
Death* | He died after 1611. |
Family | |
Children |
|
Last Edited | 5 Sep 2010 |
Citations
- [S6] Interview, DeAnn Groves (Berrier), 9/24/2003.
Thomas Hawley1
M, ID# 468, b. circa 1609, d. 21 April 1676
Relationship | 10th great-granduncle of Ryan Robert Schuler |
Father* | Samuel Hawley b. c 1577, d. a 1611 |
Birth* | Thomas Hawley was born circa 1609 in Parwich, Derbyshire County, England. |
He was the son of Samuel Hawley. | |
Death* | Thomas Hawley died on 21 April 1676. |
Last Edited | 29 Aug 2010 |
Citations
- [S6] Interview, DeAnn Groves (Berrier), 9/24/2003.
Huldah Hayward
F, ID# 3613, b. 7 October 1636, d. 1 September 1690
Relationship | 10th great-grandmother of Ryan Robert Schuler |
Father* | William Hayward b. 6 Feb 1616, d. 10 May 1659 |
Mother* | Margery Knight b. 1618, d. 18 Jul 1676 |
Birth* | Huldah Hayward was born on 7 October 1636 in Braintree, Norfolk County, Massachusetts, United States of America. |
She was the daughter of William Hayward and Margery Knight. | |
Marriage* | Huldah Hayward married Ferdinando Thayer, son of Thomas Thayer and Margery Wheeler, on 14 January 1651 in Mendon, Worcester County, Massachusetts, United States of America. |
Death* | Huldah Hayward died on 1 September 1690 in Mendon, Worcester County, Massachusetts, United States of America, at age 53. |
Married Name | As of 14 January 1651,her married name was Thayer. |
Family | Ferdinando Thayer b. 18 Apr 1625, d. 28 May 1713 |
Child |
|
Last Edited | 19 Aug 2012 |
William Hayward
M, ID# 3618, b. 6 February 1616, d. 10 May 1659
Relationship | 11th great-grandfather of Ryan Robert Schuler |
Birth* | William Hayward was born on 6 February 1616 in England. |
Marriage* | He married Margery Knight on 10 October 1633. |
Death* | William Hayward died on 10 May 1659 in Braintree, Norfolk County, Massachusetts, United States of America, at age 43. |
Family | Margery Knight b. 1618, d. 18 Jul 1676 |
Child |
|
Last Edited | 19 Aug 2012 |
Nancy Hedges1,2
F, ID# 31
Marriage* | Nancy Hedges married Robert Marvin Schuler, son of Robert Martin Schuler and Mary Ellen Bodkin, before 28 July 1969. |
Family | Robert Marvin Schuler |
Children |
Last Edited | 1 Aug 2010 |
Citations
- [S1] Personal knowledge of Ryan Robert Schuler, 4/8/2003.
- [S4] Interview, Pamela Rae Schuler, 5/6/2006.
Ingjald Helgasson1
M, ID# 1252, d. unknown
Relationship | 39th great-grandfather of Ryan Robert Schuler |
Death* | Ingjald Helgasson died unknown. |
Family | |
Child |
|
Last Edited | 30 Dec 2010 |
Citations
- [S34] The Complete Sagas of Icelanders Volume I-V, The Sagas of Icelanders, Page 276.
Coel Hen King of North Britain
M, ID# 1367, d. circa 420
Relationship | 51st great-grandfather of Ryan Robert Schuler |
Death* | Coel Hen King of North Britain died circa 420. |
Family | |
Child |
|
Last Edited | 5 Feb 2011 |
Henry of James Henryson of Fordel1
M, ID# 3234, d. unknown
Relationship | 15th great-grandfather of Ryan Robert Schuler |
Death* | Henry of James Henryson of Fordel died unknown. |
Marriage* | He married Jean Murray, daughter of William Murray 10th Lord of Tullibardine. |
Family | Jean Murray d. unknown |
Child |
|
Last Edited | 12 Aug 2012 |
Citations
- [S58] George Frederick Russell Colt, History & genealogy of the Colts of that ilk and Gartsherrie, Page 46.
Thomas Henryson Merchant Burgess1
M, ID# 3220, b. 1518, d. unknown
Relationship | 14th great-grandfather of Ryan Robert Schuler |
Father* | Henry of James Henryson of Fordel d. unknown |
Mother* | Jean Murray d. unknown |
Death* | Thomas Henryson Merchant Burgess died unknown. |
Birth* | He was born in 1518 in Perth, Perthshire, Scotland. |
He was the son of Henry of James Henryson of Fordel and Jean Murray. |
Family | |
Child |
|
Last Edited | 31 Mar 2012 |
Citations
- [S58] George Frederick Russell Colt, History & genealogy of the Colts of that ilk and Gartsherrie, Page 46.